- Kami memproduksi mild steel marble bracket & stainless steel marble bracket
- Marble bracket untuk material mild steel ready stock dalam jumlah besar
- Marble bracket please contact : Mr. Ridwan M.L ph : 0816 194 0926
Pin Plate Bracket
| TYPE | WIDTH | LENGTH | THICKNESS | SLOT HOLE | HOLE DIAMETER | ADJUSTMENT | MATERIAL | FINISHING |
|---|---|---|---|---|---|---|---|---|
| L | T | AB | ||||||
| PPB 001 | 50 | 50 | 4 | 8,5X25 | 4 | 15 | mild steel strip plate | galv |
| PPB 002 | 50 | 70 | 4 | 8,5X25 | 4 | 15 | mild steel strip plate | galv |
| PPB 011 | 50 | 50 | 5 | 8,5X25 | 4 | 15 | mild steel strip plate | galv |
| PPB 012 | 50 | 70 | 5 | 8,5X25 | 4 | 15 | mild steel strip plate | galv |
| PPB 013 | 50 | 90 | 5 | 8,5X25 | 4 | 15 | mild steel strip plate | galv |
| PPB 014 | 50 | 100 | 5 | 8,5X25 | 4 | 15 | mild steel strip plate | galv |
| PPB 015 | 50 | 120 | 5 | 8,5X25 | 4 | 15 | mild steel strip plate | galv |
| PPB 020 | 50 | 50 | 4 | 8,5X25 | 4 | 15 | stainless steel 201 strip plate | |
| PPB 021 | 50 | 70 | 4 | 8,5X25 | 4 | 15 | stainless steel 201 strip plate | |
| PPB 031 | 50 | 50 | 5 | 8,5X25 | 4 | 15 | stainless steel 201 strip plate | |
| PPB 032 | 50 | 70 | 5 | 8,5X25 | 4 | 15 | stainless steel 201 strip plate | |
| PPB 033 | 50 | 90 | 5 | 8,5X25 | 4 | 15 | stainless steel 201 strip plate | |
| PPB 041 | 50 | 50 | 4 | 8,5X25 | 4 | 15 | stainless steel 304 strip plate | |
| PPB 042 | 50 | 70 | 4 | 8,5X25 | 4 | 15 | stainless steel 304 strip plate | |
| PPB 051 | 50 | 50 | 5 | 8,5X25 | 4 | 15 | stainless steel 304 strip plate | |
| PPB 052 | 50 | 70 | 5 | 8,5X25 | 4 | 15 | stainless steel 304 strip plate | |
| PPB 053 | 50 | 90 | 5 | 8,5X25 | 4 | 15 | stainless steel 304 strip plate |
Retaining Plate Bracket
| TYPE | WIDTH | LENGTH | THICKNESS | SLOT HOLE | ADJUSTMENT | MATERIAL | FINISHING |
|---|---|---|---|---|---|---|---|
| W | L | T | AB | ||||
| RPB 001 | 50 | 50 | 4 | 8,5X25 | 15 | mild steel | galv |
| RPB 002 | 50 | 70 | 4 | 8,5X25 | 15 | mild steel | galv |
| RPB 003 | 50 | 90 | 4 | 8,5X25 | 15 | mild steel | galv |
Pin Angle Bracket
| TYPE | WIDTH | HEIGHT | LENGTH | THICKNESS | SLOT HOLE | HOLE DIAMETER | ADJUSTMENT | MATERIAL | FINISHING |
|---|---|---|---|---|---|---|---|---|---|
| W | H | L | T | AB | |||||
| PAB 001 | 50 | 50 | 50 | 5 | 8,5X25 | 4 | 15 | mild steel angle bar | galv |
| PAB 011 | 50 | 50 | 50 | 5 | 8,5X25 | 4 | 15 | stainless steel 201 angle bar | |
| PAB 021 | 50 | 50 | 50 | 5 | 8,5X25 | 4 | 15 | stainless steel 304 angle bar |
Angle Bracket
| TYPE | WIDTH | HEIGHT | LENGTH | THICKNESS | SLOT HOLE | ADJUSTMENT | MATERIAL | FINISHING |
|---|---|---|---|---|---|---|---|---|
| W | H | L | T | AB | ||||
| AB 01 | 50 | 50 | 50 | 5 | 8,5X25 | 15 | mild steel angle bar | galv |
| AB 11 | 50 | 50 | 50 | 5 | 8,5X25 | 15 | Stainless steel 201 angle bar | |
| AB 21 | 50 | 50 | 50 | 5 | 8,5X25 | 15 | Stainless steel 304 angle bar |
Pin
| TYPE | DIAMETER | LENGTH | MATERIAL |
|---|---|---|---|
| D | L | ||
| P 001 | 4 | 50 | stainless steel 201 |
| P 010 | 4 | 50 | stainless steel 304 |
Washer
| TYPE | OUTSIDE DIAMETER | INSIDE DIAMETER | THICKNESS | MATERIAL | FINISHING |
|---|---|---|---|---|---|
| OD | ID | T | |||
| W 001 | 20 | 8.5 | 5 | mild steel | galv |
| Standard type ready stock |